TECNIA Fit India Youth Club
(Established as per Ministry of Youth Affairs and Sports)
INTRODUCTION & HISTORICAL BACKGROUND:
University Grant Comission vide D.O.No.F.1-54/2019(Website/Fitlndia) Dated 23rd August, 2019 initiated to give much needed impetus to physical fitness and health of citizens of India, Hon’ble Prime Minister of India launched ‘Fit India Movement’ which envisages the initiative of launching the ‘Fit India Movement’ on 29th August, 2019 from Indira Gandhi Indoor Stadium, New Delhi. ‘Fit India’ is a movement to take the nation forward on the path of fitness and wellness and it provides a unique and exciting opportunity to work towards a healthier India.
Institutions within the purview of AICTE pursuing technical education, who are future of the country and should be physically and mentally fit. It is essential that a culture of physical fitness and good health is created within all students, teachers and non-teaching staff etc., so that our campus vibrate with healthy and energetic people, full of enthusiasm for learning, Accordingly Tecnia Institute of Advanced Studies follows ‘Fit India Campaign’ and made well-meaning efforts for the health and well-being of their students, teachers, staff and officials to achieve physical fitness, mental strength and emotional equanimity by promoting activities to promote the ‘Fit India Movement‘: And requested to carry out (i) Fitness Pledge: Encourage students, teachers, staff and officials to take the Fitness Pledge, administered by the Hon’ble Prime Minister. (ii) Every person should attempt to walk 10,000 steps and follow it up in his/her daily routine. (iii) Short video clips of the activities in campus on Tecnia TV may be made. (iv) Prepare and implement an Institutional Fitness Plan, incorporating sport/exercise/physical activities for fitness into the daily routine for everybody to adopt and practice. (v) To spread the culture of physical fitness in the campus publicize the fitness action plan on official website and Notice Boards of Institute and upload the same on UGC’s Fit India Movement Portal, University Activity Monitoring Portal of UGC (https://ugc.ac.in/uamp/) .AWARD & CERTIFICATES
TECNIA FIT INDIA YOUTH CLUB (COMPOSITION)
|
CONTACT & LINKAGES
| Ministry of Youth Affairs and Sports, Govt. of India – nodal agency of central government to make fitness an integral part of our daily lives to bring about behavioural changes and move towards a more physically active lifestyle. | Web Link: fitindia.gov.in/ | |
| Sports Authority of India (SAI) New Delhi; under the Department of Sports with the twin objectives of promoting sports and achieving sporting excellence at the national and international level. | Web Link: sportsauthorityofindia.nic.in/ | |
| KHELO INDIA: National programme for development of sports to accomplish the objectives into 12 verticals. | Web Link: kheloindia.gov.in/ | |
| Directorate Of Student’s Welfare, Sports, GGSIP University. | Web Link: www.ipu.ac.in/dsw_sports.php | |
| Sports, Guru Gobind Singh Indraprastha University Sector – 16C, Dwarka, New Delhi – 110078 (India) . | Web Link: www.ipu.ac.in/sports.php | |
| TIAS Student’s Welfare is responsible for promotion of student’s welfare schemes among students of TIAS | E-mail: studentswelfaretias@gmail.com |
ACTIVITIES REPORTS *
2021-22
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 01.10.2021 | Healthy Diet For Healthy Life | Fitness Quiz | ![]() |
|
| 2. | 02.10.2021 | Healthy Diet For Healthy Life | Fit India Freedom Run 2.0 | ![]() |
|
| 3. | 09.10.2021 | Healthy Diet For Healthy Life | Encouraging people to get together to do Meditation | ![]() |
|
| 4. | 16.10.2021 | Healthy Diet For Healthy Life | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
| 5. | 23.10.2021 | Healthy Diet For Healthy Life | Every month | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 11.11.2021 | Hygiene and Cleanliness | Talk by specialist | ![]() |
|
| 2. | 13.11.2021 | Hygiene and Cleanliness | Encouraging people to get together to do Aerobics | ![]() |
|
| 3. | 27.11.2021 | Hygiene and Cleanliness | Every month | ![]() |
|
| 4. | 30.11.2021 | Hygiene and Cleanliness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 06.12.2021 | The Perils of Smoking, Drugs and Alcohol | Encouraging people to get together to do exercise | ![]() |
|
| 2. | 14.12.2021 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ![]() |
|
| 3. | 18.12.2021 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
| 4. | 24.12.2021 | The Perils of Smoking, Drugs and Alcohol | Every month | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 01.01.2022 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
| 2. | 08.01.2022 | Physical Activity: Key Ingredient of Fitness | Encouraging people to get together to do yoga | ![]() |
|
| 3. | 15.01.2022 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
| 4. | 22.01.2022 | Physical Activity: Key Ingredient of Fitness | Every month | ![]() |
|
| 5. | 29.01.2022 | Supporting Mental Health | Talk by Mental Health Specialist | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 05.02.2022 | Supporting Mental Health | Encouraging people to get together to run on regular basis | ![]() |
|
| 2. | 05.02.2022 | – | Patriotic Run 2022 | ![]() |
|
| 3. | 19.02.2022 | Supporting Mental Health | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
| 4. | 26.02.2022 | Supporting Mental Health | Every month | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 05.03.2022 | Sleep Well to Stay Fit | How to Handle the Stress | ![]() |
|
| 2. | 12.03.2022 | Sleep Well to Stay Fit | Fitness Quiz | ![]() |
|
| 3. | 15.03.2022 | Sleep Well to Stay Fit | Encouraging people to get together to meditation on Regular Basis | ![]() |
|
| 4. | 26.03.2022 | Sleep Well to Stay Fit | Intra Institute Sports Competition: Indoor Game (Chess, Arm Wrestling, Table Tennis) | ![]() |
|
| 5. | 26.03.2022 | Sleep Well to Stay Fit | Every month | ![]() |
|
| 6. | 28.03.2022 | Sleep Well to Stay Fit | Regular Health check up | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 02.04.2022 | Supporting Mental Health | Fitness Quiz | ![]() |
|
| 2. | 12.04.2022 | Supporting Mental Health | Intra Institute Sports Competition(Outdoor Event: Cricket) | ![]() |
|
| 2. | 23.04.2022 | Supporting Mental Health | Encouraging people to get together to CrossFit on regular basis | ![]() |
|
| 3. | 30.04.2022 | Supporting Mental Health | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
| 4. | 30.04.2022 | Supporting Mental Health | Every month | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 14.05.2022 | The Perils of Smoking, Drugs and Alcohol | Walk India- The Need for Healthy Mind and Body | ![]() |
|
| 2. | 21.05.2022 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Games (Table Tennis, Arm Wrestling) | ![]() |
|
| 3. | 28.05.2022 | The Perils of Smoking, Drugs and Alcohol | Every month | ![]() |
|
| 4. | 28.05.2022 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 03.06.2022 | Session by Yoga Instructor | Fitness Quiz | ![]() |
|
| 2. | 11.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Encouraging people to get together to cycling on regular basis | ![]() |
|
| 3. | 18.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Every month | ![]() |
|
| 4. | 25.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 02.07.2022 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
| 2. | 09.07.2022 | Physical Activity: Key Ingredient of Fitness | Encouraging people to get together to do Cardio Workout | ![]() |
|
| 3. | 15.07.2022 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
| 4. | 23.07.2022 | Physical Activity: Key Ingredient of Fitness | Every month | ![]() |
2020-21
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 01.09.2020 | Life Style Disease | Fitness Quiz | ![]() |
|
| 2. | 12.09.2020 | Life Style Disease | Intra Institute Sports Competition: Indoor Game (Chess, Ludo -Fitness Sporting Activity) | ![]() |
|
| 3. | 26.09.2020-29.09.2020 | Life Style Disease | FlT lndia Freedom Run under the aegis of FIT India Movement | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 06.02.2021 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
| 2. | 09.02.2021 | Physical Activity: Key Ingredient of Fitness | Indoor Game (Chess, Carom) -Fitness Sporting Activity | ![]() |
|
| 3. | 13.02.2021 | Supporting Mental Health | Indoor Game (Chess, Carom) -Fitness Sporting Activity | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 03.05.2021 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ![]() |
|
| 2. | 15.05.2021 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
| 3. | 22.05.2021 | The Perils of Smoking, Drugs and Alcohol | Every Month Meeting | ![]() |
|
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
| 1. | 07.07.2021 | Physical Activity: Key Ingredient of Fitness | Quiz Participation of Tokyo Olympics | ![]() |
|
| 2. | 17.07.2021 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
| 3. | 24.07.2021 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
2019-20
TITLE / NOTICE
|
Sr. No. |
Email Date |
Reference |
Subject |
Report |
2022
| January | ||||
| 1. | 19.01.2022 | DSW GGSIPU: sports@ficci.com | Patriotic Run on 26th January to be organized in all AICTE Institutes – reg. | ![]() |
| March | ||||
| 1. | 25.03.2022 | admin@aicte-india.org | Observing International Yoga Day (IYD) on 21.06.2022 | ![]() |
| April | ||||
| 1. | 11.04.2022 | DSW IPU dswggsipu@gmail.com | Enrol for Free Yoga Courses Conducted for Students, Faculty and Staff | ![]() |
| May | ||||
| 1. | 25.05.2022 | All India Council for Technical Education admin@aicte-india.org | Informantion: Har Ghar Jhanda programme as a part of Azadi ka Amrit Mohotsav -Regarding | ![]() |
| 2. | 31.05.2022 | All India Council for Technical Education admin@aicte-india.org | AICTE Celebrating International Yoga Day -Regarding | ![]() |
| June | ||||
| 1. | 01.06.2022 | All India Council for Technical Education admin@aicte-india.org | International Yoga Day Celebrations – Day 2 | ![]() |
| 2. | 21.06.2022 | admin@aicte-india.org | IKS Webinar on 22nd June 2022 -Regarding | ![]() |
| 3. | 21.06.2022 | admin@aicte-india.org | Observing International Day of Yoga (IDY) on 21.06.2022 – reg. | ![]() |
2021
| March | ||||
| 1. | 09.03.2021 | DSW GGSIPU: sports@ficci.com | FIT WOMEN, FIT FAMILIES, FIT INDIA; 10th March 2021. | ![]() |
| 2. | 10.03.2021 | DSW GGSIPU: sports@ficci.com | FIT WOMEN, FIT FAMILIES, FIT INDIA; 10th March 2021. | ![]() |
| 3. | 12.03.2021 | DSW GGSIPU: admin@aicte-india.org | Provide details of Nodal officer for Fit India Movement. | ![]() |
| July | ||||
| 1. | 05.06.2021 | admin@aicte-india.org | Nationwide campaign about Tokyo Olympics – reg. | ![]() |
| August | ||||
| 1. | 02.08.2021 | DSW GGSIPU: admin@aicte-india.org | FIT India Freedom Run 2.0 to commemorate “Azadi Ka Amrit Mahotsav” | ![]() |
| 2. | 06.08.2021 | DSW GGSIPU: admin@aicte-india.org | URGENT: “Azadi Ka Amrit Mahotsav” – Fit India Freedom Run 2.0-reg | ![]() |
| 3. | 11.08.2021 | DSW GGSIPU: noreply-aishe@nic.in | UGC letter regarding Resolves@75 Fit India Freedom Run 2.0 | ![]() |
| 4. | 21.08.2021 | DSW GGSIPU: sports@ficci.com | Azadi ka Amrit Mahotsav | Fit India Freedom Run 2.0 | ![]() |
| 5. | 24.08.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE as launched on 15th August,2021 | ![]() |
| September | ||||
| 1. | 06.09.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE as launched on 15th August,2021 | ![]() |
| 2. | 15.09.2021 | DSW GGSIPU: admin@aicte-india.org | Fit India Freedom Run 2.0 | ![]() |
| 3. | 22.09.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE | ![]() |
| October | ||||
| 1. | 04.10.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE | ![]() |
| 2. | 13.10.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE | ![]() |
| November | ||||
| 1. | 22.11.2021 | DSW GGSIPU: admin@aicte-india.org | AICTE FIT INDIA CHALLENGE CHALLENGE | ![]() |
| December | ||||
| 1. | 16.12.2021 | DSW GGSIPU: admin@aicte-india.org | AICTE Fit India Movement Posters & Brochure to be circulated | ![]() |
2020
| January | ||||
| 1. | 12-01-2020 | DSW GGSIPU: nsscell@ipu.ac.in | Fit India Cyclathon on 18.01.2020 by NSS – Reg. | ![]() |
| February | ||||
| 1. | 15-02-2020 | DSW GGSIPU: admin@aicte-india.org | Fit India Movement in Higher Educational Institutions (HEls)-reg | ![]() |
| 2. | 27-02-2020 | DSW GGSIPU: admin@aicte-india.org | Fit India Movement 2020 | ![]() |
| September | ||||
| 1. | 07.09.2020 | DSW GGSIPU: admin@aicte-india.org | ‘FIT India Freedom Run’ under the aegis of FIT India Movement- Regarding | ![]() |
| 2. | 23.09.2020 | DSW GGSIPU: no-reply@sampark.gov.in | Fit India Dialogue – Launch of Age Appropriate Fitness Protocols | ![]() |
| November | ||||
| 1. | 15.11.2020 | DSW GGSIPU: admin@aicte-india.org | Activities and Campaigns in December 2020 under the aegis of Fit India Movement – regarding | ![]() |
| 2. | 16.11.2020 | DSW GGSIPU: admin@aicte-india.org | Girls/ Women participation in FIT India Movement in AICTE approved Institutions – regarding | ![]() |
2019
| August | ||||
| 1. | 23-08-2019 | DSW GGSIPU: nsscell@ipu.ac.in | Video Conference on FIT India Movement on 23rd August 11:00AM. | ![]() |
| 2. | 26-08-2019 | DSW GGSIPU: nsscell@ipu.ac.in | Launching the fit India Movement at Indira Gandhi Stadium Complex, New Delhi on National Sport Day on 29 th August, 2019-Reg. | ![]() |
| 3. | 28-08-2019 | DSW GGSIPU: admin@aicte-india.org | Launch of ‘Fit India Movement’, 2019-reg. | ![]() |
| September | ||||
| 1. | 02-09-2019 | DSW GGSIPU: admin@aicte-india.org | FIT INDIA MOVEMENT. | ![]() |
| 2. | 05-09-2019 | DSW GGSIPU: nsscell@ipu.ac.in | Regarding launch of a nationwide ‘ Fit India Movement ‘ by the Hon’ble Prime Minister on 29th August, 2019 at IGI Stadium, New Delhi. | ![]() |
| October | ||||
| 1. | 01-10-2019 | DSW GGSIPU: nssrcdelhi@gmail.com | MOST URGENT: FIT INDIA Plog Run on 02nd October, 2019 tomark the 150th Birth Anniversary of Mahatma Gandhi- reg. | ![]() |
- Webpage Incharge : Ruchi Srivastava

